Advertisements
hide79 Means Tested Programs in U.S. (2011)[35] | |||
---|---|---|---|
Programs | Federal Spending* | State Spending* | Total Spending* |
TOTAL cost in (billions) (2011) | $717 | $210 | $927 |
Social Security OASDI (2013) | $785 | ||
Medicare(2013) | $574 | ||
TOTAL all programs (billions) | $2,286 | ||
CASH ASSISTANCE (millions) | |||
SSI/Old Age Assistance | 56,462 | 4,673 | 61,135 |
Earned Income Tax Credit (refundable portion) | 55,652 | 55,652 | |
Refundable Child Credit | 22,691 | 22,691 | |
Make Work Pay Tax Credit (Refundable Portion) | 13,905 | 13,905 | |
Temporary Assistance for Needy Families (TANF, old AFDC) | 6,883 | 6,877 | 13,760 |
Foster Care Title IVE | 4,456 | 3,921 | 8,377 |
Adoption Assistance Title IVE | 2,362 | 1,316 | 3,678 |
General Assistance Cash | 2,625 | 2,625 | |
Refugee Assistance | 168 | 168 | |
General Assistance to Indians | 115 | 115 | |
Assets for Independence | 24 | 24 | |
CASH TOTAL | 162,718 | 19,412 | 182,130 |
MEDICAL | |||
Medicaid | 274,964 | 157,600 | 432,564 |
SCHIP State Supplemental Health Insurance Program | 8,629 | 3,797 | 12,426 |
Medical General Assistance | 6,966 | 6,966 | |
Consolidated Health Center/Community Health Centers | 1,481 | 1,481 | |
Maternal & Child Health | 656 | 492 | 1,148 |
Medical Assistance to Refugees | 168 | 168 | |
Healthy Start | 104 | 104 | |
MEDICAL TOTAL | 289,817 | 168,855 | 458,672 |
FOOD | |||
Food Stamps, SNAP | 77,637 | 6,987 | 84,624 |
School Lunch Program | 10,321 | 10,321 | |
WIC Women, Infant and Children Food Program | 6,787 | 6,787 | |
School Breakfast | 3,076 | 3,076 | |
Child Care Food Program | 2,732 | 2,732 | |
Nutrition Program for the Elderly, Nutrition Service Incentives | 820 | 139 | 959 |
Summer Program | 376 | 376 | |
Commodity Supplemental Food Program | 196 | 196 | |
TEFAP Temporary Emergency Food Program | 247 | 247 | |
Needy Families | 60 | 60 | |
Farmers’ Market Nutrition Program | 23 | 23 | |
Special Milk Program | 13 | 13 | |
FOOD TOTAL | 102,288 | 7,127 | 109,415 |
HOUSING | |||
Section 8 Housing (HUD) | 28,435 | 28,435 | |
Public Housing (HUD) | 8,973 | 8,973 | |
Low Income Housing Tax Credit for Developers | 6,150 | 6,150 | |
Home Investment Partnership Program (HUD) | 2,853 | 2,853 | |
Homeless Assistance Grants (HUD) | 2,280 | 2,280 | |
State Housing Expenditures (from SWE) | 2,085 | 2,085 | |
Rural Housing Insurance Fund (Agriculture) | 1,689 | 1,689 | |
Rural Housing Service (Agriculture) | 1,085 | 1,085 | |
Housing for the Elderly (HUD) | 934 | 934 | |
Native American Housing Block Grants (HUD) | 854 | 854 | |
Other Assisted Housing Programs (HUD) | 496 | 496 | |
Housing for Persons with Disabilities (HUD) | 309 | 309 | |
HOUSING TOTAL | 54,058 | 2,085 | 56,143 |
ENERGY AND UTILITIES | |||
LIHEAP Low Income Home Energy Assistance | 4,419 | 4,419 | |
Universal Service Fund Subsidized Low Income Phone Service | 1,750 | 1,750 | |
Weatherization | 234 | 234 | |
ENERGY AND UTILITIES TOTAL | 6,403 | 6,403 | |
EDUCATION | |||
Pell Grants | 41,458 | 41,458 | |
Title One Grants to Local Education Authorities | 14,472 | 14,472 | |
21st Century Learning Centers | 1,157 | 1,157 | |
Special Programs for Disadvantaged (TRIO) | 883 | 883 | |
Supplemental Education Opportunity Grants | 740 | 740 | |
Adult Basic Education Grants | 607 | 607 | |
Migrant Education | 444 | 444 | |
Gear-Up | 303 | 303 | |
LEAP Formerly State Student Incentive Grant Program (SSIG) | 1 | 1 | |
Education for Homeless Children and Youth | 65 | 65 | |
Even Start | 4 | 4 | |
Aid for Graduate and Professional Study for Disadvantaged and Minorities | 41 | 41 | |
EDUCATION TOTAL | 60,175 | 60,175 | |
TRAINING | |||
TANF Work Activities and Training | 2,505 | 832 | 3,337 |
Job Corps | 1,659 | 1,659 | |
WIA Youth Opportunity Grants Formerly Summer Youth Employment | 946 | 946 | |
Senior Community Service Employment | 705 | 78 | 783 |
WIA Adult Employment and Training Formerly JTPA IIA Training for Disadvantaged Adults & Youth | 766 | 766 | |
Food Stamp Employment and Training Program | 393 | 166 | 559 |
Foster Grandparents | 104 | 10 | 114 |
YouthBuild | 110 | 110 | |
Migrant Training | 85 | 85 | |
Native American Training | 52 | 52 | |
TRAINING TOTAL | 7,325 | 1,086 | 8,411 |
SERVICES | |||
TANF Block Grant Services | 5,385 | 4,838 | 10,223 |
Title XX Social Services Block Grant | 1,787 | 1,787 | |
Community Service Block Grant | 678 | 678 | |
Social Services for Refugees Asylees and Humanitarian Cases | 417 | 417 | |
Safe and Stable Families | 553 | 553 | |
Title III Aging Americans Act | 369 | 369 | |
Legal Services Block Grant | 406 | 406 | |
Family Planning | 298 | 298 | |
Emergency Food and Shelter Program | 48 | 48 | |
Healthy Marriage and Responsible Fatherhood Grants | 50 | 50 | |
Independent Living (Chafee Foster Care Independence Program) | 140 | 28 | 168 |
Independent Living Training Vouchers | 45 | 45 | |
Maternal, Infants and Children Home Visitation | 36 | 36 | |
SERVICES TOTAL | 10,411 | 4,866 | 15,278 |
CHILD CARE AND CHILD DEVELOPMENT | |||
Headstart | 7,559 | 1,890 | 9,449 |
Childcare and Child Development Block Grant | 2,984 | 2,176 | 5,160 |
Childcare Entitlement to the States | 3,100 | 3,100 | |
TANF Block Grant Child Care | 2,319 | 2,644 | 4,962 |
CHILD CARE & CHILD DEVELOPMENT TOTAL | 15,962 | 6,710 | 22,671 |
COMMUNITY DEVELOPMENT | |||
Community Development Block Grant and Related Development Funds | 7,445 | 7,445 | |
Economic Development Administration (Dept. of Commerce) | 423 | 423 | |
Appalachian Regional Development | 68 | 68 | |
Empowerment Zones, Enterprise Communities Renewal | 1 | 1 | |
COMMUNITY DEVELOPMENT TOTAL | 7,937 | 7,937 | |
TOTAL in millions (2011) | $717,093 | $210,140 | $927,234 |
Social Security OASDI (2013) | $785,700 | ||
Medicare (2013) | $574,200 | ||
TOTAL in millions | $2,287,133 |
* Spending in millions of dollars. $2.3 Trillion is the total of Social Security, Medicare and Means Tested Welfare is low since latest 2013 means tested data not available but the “real” TOTAL will be higher.